IPL 2026 Orange Cap, Purple Cap Winners List: Vaibhav Sooryavanshi, Kagiso Rabada claim top honours
IPL 2026 Orange Cap winner Vaibhav Sooryavanshi finished with 776 runs for Rajasthan Royals, while Gujarat Titans pacer Kagiso Rabada claimed the Purple Cap with 29 wickets. Check the full standing of IPL Orange Cap and Purple Cap and the winners from 2008 to 2026.

The Indian Premier League (IPL) honoured the Orange Cap and Purple Cap winners for the ongoing season following the RCB vs GT IPL 2026 Final on Sunday in Ahmedabad.
The Orange Cap is presented to the cricketer scoring the most runs in the tournament. This includes the league stage and the playoffs, with the winner receiving an award shaped like an orange-coloured cap for his contributions.
In case two batters are tied in terms of runs scored, the one with a higher strike rate receives the award.
The Purple Cap is handed to the player for taking the most dismissals throughout the tournament, including the league stage and the playoffs. The winner receives a purple coloured cap as an award.
Check out the Orange Cap winner and standings for IPL 2026 season
Vaibhav Sooryavanshi is the Orange Cap winner in the 2026 season. The RR opener was a standout performer for the team and primarily played anchor at the start. He delivered a standout performance, scoring 776 runs in 16 matches for the Rajasthan Royals.
| Pos | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaibhav Sooryavanshi | RR | 776 | 16 | 16 | 0 | 103 | 48.50 | 327 | 237.30 |
| 2 | Shubman Gill | GT | 732 | 16 | 16 | 0 | 104 | 45.75 | 449 | 163.02 |
| 3 | Sai Sudharsan | GT | 722 | 17 | 17 | 1 | 100 | 45.13 | 457 | 157.98 |
| 4 | Virat Kohli | RCB | 675 | 16 | 16 | 4 | 105* | 56.25 | 407 | 165.84 |
| 5 | Heinrich Klaasen | SRH | 624 | 15 | 15 | 2 | 69 | 48.00 | 390 | 160.00 |
| 6 | Ishan Kishan | SRH | 602 | 15 | 15 | 0 | 91 | 40.13 | 330 | 182.42 |
| 7 | KL Rahul | DC | 593 | 14 | 14 | 1 | 152* | 45.62 | 340 | 174.41 |
| 8 | Abhishek Sharma | SRH | 563 | 15 | 15 | 1 | 135* | 40.21 | 275 | 204.72 |
| 9 | Mitchell Marsh | LSG | 563 | 13 | 13 | 0 | 111 | 43.31 | 345 | 163.18 |
| 10 | Jos Buttler | GT | 526 | 17 | 17 | 3 | 60 | 37.57 | 345 | 152.46 |
Check out the Orange Cap winners over the years
| Year | Player | Team | Runs | Innings |
|---|---|---|---|---|
| 2008 | Shaun Marsh | Punjab Kings | 616 | 11 |
| 2009 | Matthew Hayden | Chennai Super Kings | 572 | 12 |
| 2010 | Sachin Tendulkar | Mumbai Indians | 618 | 15 |
| 2011 | Chris Gayle | Royal Challengers Bengaluru | 608 | 12 |
| 2012 | Chris Gayle | Royal Challengers Bengaluru | 733 | 15 |
| 2013 | Michael Hussey | Chennai Super Kings | 733 | 16 |
| 2014 | Robin Uthappa | Kolkata Knight Riders | 660 | 16 |
| 2015 | David Warner | Sunrisers Hyderabad | 562 | 14 |
| 2016 | Virat Kohli | Royal Challengers Bengaluru | 973 | 16 |
| 2017 | David Warner | Sunrisers Hyderabad | 641 | 14 |
| 2018 | Kane Williamson | Sunrisers Hyderabad | 735 | 17 |
| 2019 | David Warner | Sunrisers Hyderabad | 692 | 12 |
| 2020 | KL Rahul | Punjab Kings | 670 | 14 |
| 2021 | Ruturaj Gaikwad | Chennai Super Kings | 635 | 16 |
| 2022 | Jos Buttler | Rajasthan Royals | 863 | 17 |
| 2023 | Shubman Gill | Gujarat Titans | 890 | 17 |
| 2024 | Virat Kohli | Royal Challengers Bengaluru | 741 | 15 |
| 2025 | Sai Sudharsan | Gujarat Titans | 759 | 15 |
| 2026 | Vaibhav Sooryavanshi | Rajasthan Royals | 776 | 16 |
Check out the Purple Cap winner and standings for IPL 2026 season
Kagiso Rabada won the Purple Cap with 29 wickets in 17 matches, a wicket and a match more than the second-placed Bhuvneshwar Kumar, who also featured in the final for RCB, but couldn't surpass Rabada's mark.
| Pos | Player | Team | Wkts | Mat | Inns | Overs |
|---|---|---|---|---|---|---|
| 1 | Kagiso Rabada | GT | 29 | 17 | 17 | 64.4 |
| 2 | Bhuvneshwar Kumar | RCB | 28 | 16 | 16 | 63.0 |
| 3 | Jofra Archer | RR | 25 | 16 | 16 | 60.0 |
| 4 | Rashid Khan | GT | 21 | 17 | 17 | 56.5 |
| 5 | Anshul Kamboj | CSK | 21 | 14 | 14 | 50.2 |
| 6 | Eshan Malinga | SRH | 20 | 15 | 15 | 54.2 |
| 7 | Mohammed Siraj | GT | 19 | 17 | 17 | 62.0 |
| 8 | Rasikh Dar | RCB | 19 | 12 | 12 | 42.5 |
| 9 | Kartik Tyagi | KKR | 18 | 14 | 13 | 51.0 |
| 10 | Jason Holder | GT | 17 | 11 | 11 | 38.2 |
Check out the Purple Cap winners over the years
| Year | Winner | Team | Wickets |
|---|---|---|---|
| 2008 | Sohail Tanvir | Rajasthan Royals | 22 |
| 2009 | RP Singh | Deccan Chargers | 23 |
| 2010 | Pragyan Ojha | Deccan Chargers | 21 |
| 2011 | Lasith Malinga | Mumbai Indians | 28 |
| 2012 | Morne Morkel | Delhi Daredevils | 25 |
| 2013 | Dwayne Bravo | Chennai Super Kings | 32 |
| 2014 | Mohit Sharma | Chennai Super Kings | 23 |
| 2015 | Dwayne Bravo | Chennai Super Kings | 26 |
| 2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
| 2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
| 2018 | Andrew Tye | Punjab Kings | 24 |
| 2019 | Imran Tahir | Chennai Super Kings | 26 |
| 2020 | Kagiso Rabada | Delhi Capitals | 30 |
| 2021 | Harshal Patel | Royal Challengers Bengaluru | 32 |
| 2022 | Yuzvendra Chahal | Rajasthan Royals | 27 |
| 2023 | Mohammed Shami | Gujarat Titans | 28 |
| 2024 | Harshal Patel | Punjab Kings | 24 |
| 2025 | Prasidh Krishna | Gujarat Titans | 25 |
| 2026 | Kagiso Rabada | Gujarat Titans | 29 |

Rohit Sharma finally responds to growing speculation over his India future: 'Let the noise be there'
Shubman Gill pins India's loss on death-over lapses after England run riot: 'We gave away lot of runs'
Rohit shines with historic Lord's ton, but England seal series 2-1
India and England players don black armbands, observe minute's silence at Lord's to honour Sir Garfield Sobers
India coach shrugs off Rohit Sharma form woes amid speculation on ODI future: 'He brings that calmness'
