Pixel 4 XL vs Galaxy Note 10 Plus vs iPhone 11 Pro Max vs OnePlus 7T Pro: Can Google up the flagship game?
What we can make out from the specs of the Pixel 4 is that it is offering some tight competition to other flagships.


Pixel 4.[/caption]The Pixel 4 comes with a The Pixel 4 has a 5.7-inch full HD+ display while the Pixel 4 XL comes with a 6.3-inch Quad HD+ display. Both the displays have an OLED panel and are called “Smooth display”, indicating a 90 Hz refresh rate which was seen also on the OnePlus 7T (Review).Both the phones are powered by a Qualcomm Snapdragon 855 chipset although quite a few devices now have the Snapdragon 855+. The phones have 6 GB and 8 GB of RAM along with 64 GB and 128 GB of internal storage. As far as optics go, both the phones sport 12 MP and 16 MP camera sensors on the back while there 8 MP sensor that supports 1080p video recording.With this amount of hardware, the new Pixel 4 lineup has the competition on paper with other ultra flagships is going to be quite tasty. Keep in mind that we have not reviewed the device as it has not gone on sale as of yet which means that this comparison is not drawing any final verdict as of now.
| Smartphone | Pixel 4 XL | OnePlus 7T Pro | Apple iPhone 11 Pro | Huawei P30 Pro | Samsung Galaxy Note 10 Plus |
| Display Size (inch) | 6.3 | 6.67 | 5.8 | 6.47 | 6.8 |
| Resolution (pixels) | 1440 x 3120 | 1440 x 3120 | 1125 x 2436 | 1080 x 2340 | 1440 x 3040 |
| Display Type | OLED | Fluid AMOLED | OLED | OLED | Dynamic AMOLED |
| Weight (gm) | 193 | 206 | 188 | 192 | 198 |
| Dual SIM | Yes | Yes | Yes, eSIM | Yes | Yes |
| Processor | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855+ | A13 Bionic | HiSilicon Kirin 980 | Exynos 9826 |
| CPU Cores | Octa-core | Octa-core | Octa-core | Octa-core | Octa-core |
| RAM | 6 GB | 8/12 GB | 4 GB | 8 GB | 13 GB |
| Ruggedness | IP68 dust/water resistant | Splashproof | IP68 dust/water resistant | IP68 dust/water resistant | IP68 dust/water resistant |
| Internal storage | 64, 128 GB | 256 GB | 128/256/512 GB | 128/256/512 GB | 256/512 GB |
| Expandable Memory | No | No | No | Yes, up to 256 GB | Yes, up to 1 TB |
| Camera Array | Dual camera | Triple camera | Triple camera | Quad camera | Quad camera |
| Primary camera | 12 MP, f/1.7 + 16 MP, f/2.4 | 48 MP, f/1.6 (primary) + 16 MP, f/2.2 (ultrawide) + 8 MP, f/2.4 (telephoto) | 12 MP, f/1.8 + 12 MP, f/2.0 + 12 MP , f/2,4 | 40 MP, f/1.8; 20 MP, f/2.2, 8 MP, f/3.4 and 3D TOF | 13 MP, f/1.5-1.8-2.4 (primary), 12 MP, f/2.1 (telephoto), 16 MP, f/2.2 (ultrawide) and TOF 3D |
| Secondary Camera | 8 MP, f/2.3 | Motorised pop-up 16 MP, f/2.2 | 12 MP, f/2.2 | 32 MP, f2.2 | 11 MP, f/2.2 |
| OS Version | Android 10 | Android 10/OxygenOS | iOS 13 | Android 9.0 Pie | Android 9.0 Pie/ One UI |
| Fingerprint Scanner | No | Yes, In-display | No | Yes, in-display | Yes, In-display |
| Battery (mAh) | 3,700 | 4,085 | 3,046 | 4,200 | 4,300 |
| Fast charging | Yes | Yes, 30 W Warp Charge 30T | Yes, 18 W | Yes | Yes, 45 W |
| Colors | Just Black, Clearly White, Oh So Orange | Haze Blue, McLaren Edition | Gold, Space Grey, Silver, Midnight Green | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White | Aura Glow, Aura White, Aura Black, Aura Blue |
| Prices in India | Starts at $799 | Starts at Rs 53,999 | Starts at Rs 99,900 | Starting at Rs 71,990 | Starts at Rs 79,999 |

Why AI notetakers are raising serious privacy and security concerns
China's low-cost AI models are changing the global AI race. Here's why Silicon Valley is worried
China's Kimi K3 challenges US AI leaders with frontier-level performance at lower cost
How did Instagram run ads promoting child abuse in India?
Why has India halted WhatsApp’s username feature before launch?
