Advertisement
Sections
Narendra Modi's wealth up 42% in 2 yrs, Narendra Singh Tomar's 67%; Prakash Javadekar sees 50% fall
Chart shows how wealth of 14 NDA ministers moved in two years

Narendra Singh Tomar, Union Minister of Rural Development, Panchayati Raj and Mines, witnessed the maximum rise in his wealth during 2015-17, while Prakash Javadekar, Minister of Human Resource Development, saw the steepest decline during the period, according to data sourced from the Prime Minister's Office website.Tomar's wealth during the period rose 67.5 percent (from Rs 53 lakh in 2014-15 to Rs 89 lakh in 2016-17) while Javadekar's declined 50 percent (from Rs 1.11 crore to Rs 56 lakh), the data shows.Prime Minister Narendra Modi comes in at third spot with a 41.8 percent rise in net assets (from Rs 1.41 crore to Rs 2 crore) after Minister of Statistics and Programme Implementation Sadanand Gowda whose wealth increased 42.3 percent (from Rs 4.65 crore to Rs 6.62 crore).[caption id="attachment_3384238" align="alignleft" width="380"]
File image of Prime Minister Narendra Modi. PTI[/caption]Meanwhile, steel minister Chaudhary Birender Singh saw a rise in wealth of 23.5 percent (from Rs 7.97 crore to Rs 9.85 crore), external affairs minister Sushma Swaraj 17.4 percent (from Rs 4.55 crore to Rs 5.34 crore), MoS external affairs VK Singh 12.5 percent (from Rs 69 lakh to Rs 78 lakh), aviation minister Ashok Gajapathi Raju 11.7 percent (from Rs 6.98 crore to Rs 7.80 crore) and minority affairs minister Mukhtar Abbas Naqvi 7.8 percent (from Rs 99 lakh to Rs 1.07 crore).Apart from Javadekar, others who saw a fall in wealth are Ram Vilas Paswan (30.8 percent), JP Nadda (14.6 percent) and Arun Jaitley (4.3 percent)Interestingly, an analysis of the combined wealth of the ministers and their spouses paint a completely different picture such as in the case of Javadekar and Paswan. Prachi Javadekar's saw 190 percent increase in wealth over the two-year period. The Javadekar's jointly saw their wealth increase 107 percent, the highest among the lot, to Rs 6.69 crore.Similar is the case with Paswan, whose wealth including that of Reena Paswan, witnessed 14.9 percent rise to Rs 1.23 crore.Of the 14 ministers, whose wealth data for 2016-17 is available, finance minister Arun Jatiley is the wealthiest with net assets worth Rs 67.7 crore. Adding up his wife Sangita Jaitley's wealth, the net asset surged to Rs 100.97 crore. On individual basis, Birender Singh comes in at a distant second with Rs 9.85 crore. However, on a combined basis, the Swarajs ranked second with net assets of Rs 28.41 crore.The data shows five ministers have net assets lower than their spouses. They are Sushma Swaraj, Prakash Javadekar, Ram Vilas Paswan, Mukhtar Abbas Naqvi and Chaudhary Birender Singh.Details of 14 ministers' wealth over the last three years:
File image of Prime Minister Narendra Modi. PTI[/caption]Meanwhile, steel minister Chaudhary Birender Singh saw a rise in wealth of 23.5 percent (from Rs 7.97 crore to Rs 9.85 crore), external affairs minister Sushma Swaraj 17.4 percent (from Rs 4.55 crore to Rs 5.34 crore), MoS external affairs VK Singh 12.5 percent (from Rs 69 lakh to Rs 78 lakh), aviation minister Ashok Gajapathi Raju 11.7 percent (from Rs 6.98 crore to Rs 7.80 crore) and minority affairs minister Mukhtar Abbas Naqvi 7.8 percent (from Rs 99 lakh to Rs 1.07 crore).Apart from Javadekar, others who saw a fall in wealth are Ram Vilas Paswan (30.8 percent), JP Nadda (14.6 percent) and Arun Jaitley (4.3 percent)Interestingly, an analysis of the combined wealth of the ministers and their spouses paint a completely different picture such as in the case of Javadekar and Paswan. Prachi Javadekar's saw 190 percent increase in wealth over the two-year period. The Javadekar's jointly saw their wealth increase 107 percent, the highest among the lot, to Rs 6.69 crore.Similar is the case with Paswan, whose wealth including that of Reena Paswan, witnessed 14.9 percent rise to Rs 1.23 crore.Of the 14 ministers, whose wealth data for 2016-17 is available, finance minister Arun Jatiley is the wealthiest with net assets worth Rs 67.7 crore. Adding up his wife Sangita Jaitley's wealth, the net asset surged to Rs 100.97 crore. On individual basis, Birender Singh comes in at a distant second with Rs 9.85 crore. However, on a combined basis, the Swarajs ranked second with net assets of Rs 28.41 crore.The data shows five ministers have net assets lower than their spouses. They are Sushma Swaraj, Prakash Javadekar, Ram Vilas Paswan, Mukhtar Abbas Naqvi and Chaudhary Birender Singh.Details of 14 ministers' wealth over the last three years:| Personal wealth* Rs lakhs | % rise | ||||||
| Sr No | Minister | 2014-2015 | 2015-2016 | 2016-2017 | 2015-2016 | 2016-2017 | In 2 years |
| 1 | PM Narendra Modi | 141 | 173 | 200 | 22.8 | 15.4 | 41.8 |
| 2 | Arun Jaitley | 7078 | 6801 | 6771 | -3.9 | -0.4 | -4.3 |
| Wife: Sangita Jaitley | 3347 | 3247 | 3326 | -3.0 | 2.5 | -0.6 | |
| Total | 10425 | 10048 | 10097 | -3.6 | 0.5 | -3.1 | |
| 3 | Sushma Swaraj | 455 | 522 | 534 | 14.7 | 2.4 | 17.4 |
| Husband: Swaraj Kaushal | 1596 | 2098 | 2307 | 31.5 | 10.0 | 44.6 | |
| Total | 2050 | 2619 | 2841 | 27.8 | 8.4 | 38.5 | |
| 4 | Prakash Javadekar | 111 | 155 | 56 | 39.3 | -63.7 | -49.5 |
| Wife: Prachi Javadekar | 212 | 374 | 613 | 76.5 | 64.1 | 189.6 | |
| Total | 323 | 529 | 669 | 63.7 | 26.5 | 107.1 | |
| 5 | Sadanand Gowda | 465 | 569 | 662 | 22.4 | 16.3 | 42.3 |
| Wife: Datty Gowda | 95 | 92 | 95 | -3.0 | 2.9 | -0.2 | |
| Total | 560 | 661 | 756 | 18.1 | 14.4 | 35.1 | |
| 6 | Ram Vilas Paswan | 46 | 52 | 32 | 12.7 | -38.6 | -30.8 |
| Wife: Reena Paswan | 61 | 70 | 91 | 13.8 | 31.3 | 49.3 | |
| Total | 107 | 122 | 123 | 13.3 | 1.4 | 14.9 | |
| 7 | Ashok Gajapathi Raju | 698 | 1019 | 780 | 45.9 | -23.4 | 11.7 |
| Wife: Suneela Gajapathi Raju | 88 | 93 | 93 | 5.2 | -0.3 | 4.9 | |
| Total | 786 | 1111 | 872 | 41.3 | -21.5 | 10.9 | |
| 8 | Mukhtar Abbas Naqvi | 99 | 103 | 107 | 3.8 | 3.8 | 7.8 |
| Wife: Seema Naqvi | 522 | 505 | 509 | -3.3 | 0.8 | -2.5 | |
| Total | 621 | 608 | 616 | -2.2 | 1.3 | -0.9 | |
| 9 | Jagat Prakash Nadda | 180 | 151 | 154 | -16.2 | 1.9 | -14.6 |
| Wife: Mallika Nadda | 162 | 166 | 132 | 2.3 | -20.1 | -18.3 | |
| Total | 342 | 317 | 286 | -7.5 | -9.6 | -16.3 | |
| 10 | Narendra Singh Tomar | 53 | 65 | 89 | 22.2 | 37.0 | 67.5 |
| Wife: Kiran Tomar | 9 | 9 | 10 | 3.6 | 2.4 | 6.1 | |
| Total | 62 | 75 | 99 | 19.6 | 32.7 | 58.7 | |
| 11 | Chaudhary Birender Singh | 797 | 799 | 985 | 0.2 | 23.3 | 23.5 |
| Wife: Prem Lata Singh | 696 | 787 | 1070 | 13.2 | 35.8 | 53.8 | |
| Total | 1493 | 1586 | 2054 | 6.2 | 29.5 | 37.6 | |
| 12 | P Radhakrishnan | 722 | 713 | 725 | -1.2 | 1.7 | 0.4 |
| 13 | V K Singh | 69 | 71 | 78 | 3.0 | 9.2 | 12.5 |
| Wife: Bharti Singh | 30 | 36 | 46 | 21.0 | 27.5 | 54.3 | |
| Total | 99 | 107 | 124 | 8.4 | 15.3 | 25.0 | |
| 14 | Anupriya Patel | 0 | 0 | 144 | |||
| Husband: Ashish Kumar Singh | 0 | 0 | 39 | ||||
| Total | 0 | 0 | 183 | ||||
| *net assets; as on 8 Sep 2017; Source: PMO website | |||||||
First Published:Sep 11, 2017, 16:59:12 IST
Advertisement
Advertisement

Bharat Forge, Flying Whales sign pact to develop 60-tonne airships for India’s defence logistics
Bharat Forge has signed an MoU with Flying Whales to jointly develop and manufacture 60-tonne heavy-lift airships in India for defence logistics, strategic mobility and disaster response
3 min read
Air India to cut Delhi-Toronto flight time by 3 hours, resume non-stop services from August 1
Air India will resume non-stop Delhi-Toronto flights from August 1, cutting travel time by nearly three hours and deploying its new Boeing 787-9 Dreamliner on the route
2 min read
South Korea economy grows faster than expected in Q2 as chip exports power recovery
South Korea’s economy grew 0.6% in the second quarter, beating expectations as strong semiconductor exports offset weakness in construction investment and domestic demand
2 min read
India remains among fastest-growing major economies despite global uncertainty, says RBI Bulletin
RBI says industrial and services activity stayed resilient through June, while strong trade, stable external sector and improving foreign investment continue to support economic growth.
1 min read
Iran war could cut global growth by more than half: World Bank’s chief economist Indermit Gill
Prolonged US-Iran conflict could fuel inflation, push up borrowing costs and deepen debt distress across developing economies, says Indermit Gill
2 min read
Advertisement
Advertisement

