Advertisement
Sections
Charts: Sensex hits 30,000 after 2 years; RIL, HDFC Bank biggest wealth creators
The stupendous rally in the run-up to the crucial level came on the back of a strong revival in robust foreign fund inflows in recent weeks

The benchmark Sensex revisited the mount 30,000 summit today, a second such instance in a little over two years time when the index had breached the psychological mark in March 2015. Intra-day, the Sensex hit a high of 30,007.48 but failed to hold on to the crucial level and still ended at record high of 29,974.24, gaining 64.02 points. The stupendous rally in the run-up to the crucial level came on the back of a strong revival in robust foreign fund inflows in recent weeks, which otherwise stayed on the sidelines following the note ban in November last year that raised fresh concerns about the growth prospects. During the period, FIIs pumped in Rs 76.000 crore into local equity markets, while its counterpart domestic institutional investors were net buyers of shares to the tune of Rs 16,400 crore.[caption id="attachment_3369412" align="alignleft" width="380"]
Reuters[/caption]Several multiple positive factors fueled renewed optimism among the investors which led to a fresh upsurge in the market. The government's urgency in clearing roadblocks for the likely implementation of the biggest indirect tax reform, the GST starting 1 July, was well received by the investor fraternity. Besides this, the Budget this year focussing on rural growth with robust farm packages and steps to revive consumption-led growth gave strong impetus to the market.After the Sensex hit the 30,000 the mark for first time in intra-day trades on 4 March 2015, the journey since then has been more or less topsy-turvy. Facing enormous challenges in the Upper House to pass some important reforms and dismal corporate earnings took the sheen of the market, with the Sensex crashing to a low of 22,494.61 on 29 February, 2016.But the markets rebounded thereafter as the focus on maintaining fiscal health and slew of reforms coupled with the government's strong showing in key assembly elections boosted investors' confidence thereby helping the Sensex surge a whopping 33 percent in a little over year's time.Below is the list of tables constituting stocks and sectors that gained and lost in past two years
Disclosure: Reliance Industries owns Network18, which publishes Firstpost
Reuters[/caption]Several multiple positive factors fueled renewed optimism among the investors which led to a fresh upsurge in the market. The government's urgency in clearing roadblocks for the likely implementation of the biggest indirect tax reform, the GST starting 1 July, was well received by the investor fraternity. Besides this, the Budget this year focussing on rural growth with robust farm packages and steps to revive consumption-led growth gave strong impetus to the market.After the Sensex hit the 30,000 the mark for first time in intra-day trades on 4 March 2015, the journey since then has been more or less topsy-turvy. Facing enormous challenges in the Upper House to pass some important reforms and dismal corporate earnings took the sheen of the market, with the Sensex crashing to a low of 22,494.61 on 29 February, 2016.But the markets rebounded thereafter as the focus on maintaining fiscal health and slew of reforms coupled with the government's strong showing in key assembly elections boosted investors' confidence thereby helping the Sensex surge a whopping 33 percent in a little over year's time.Below is the list of tables constituting stocks and sectors that gained and lost in past two years| Top gainers | |||
| Price in Rs | |||
| Company | 4 Mar, 2015 | 5 Apr 2017 (at 1:20 PM) | % change |
| Maruti Suzuki | 3669.20 | 6230.10 | 69.8 |
| Reliance Ind | 886.95 | 1405.90 | 58.5 |
| Tata Steel | 347.85 | 495.05 | 42.3 |
| HDFC Bank | 1065.15 | 1438.25 | 35.0 |
| Bajaj Auto | 2122.10 | 2785.95 | 31.3 |
| Asian Paints | 837.10 | 1085.00 | 29.6 |
| Power Grid Corpn | 154.00 | 195.90 | 27.2 |
| GAIL (India) | 304.88 | 382.10 | 25.3 |
| Hero Motocorp | 2621.40 | 3202.00 | 22.1 |
| ITC | 229.60 | 279.15 | 21.6 |
| Top losers | |||
| Price in Rs | |||
| Company | 4 Mar, 2015 | 5 Apr 2017 (at 1:20 PM) | % change |
| Sun Pharma | 1004.80 | 688.45 | -31.5 |
| Wipro | 658.20 | 508.10 | -22.8 |
| Coal India | 372.10 | 292.75 | -21.3 |
| Lupin | 1780.95 | 1448.80 | -18.7 |
| Dr Reddy's Labs | 3389.15 | 2761.00 | -18.5 |
| Cipla | 724.70 | 592.85 | -18.2 |
| ICICI Bank | 348.50 | 285.75 | -18.0 |
| Axis Bank | 612.65 | 505.00 | -17.6 |
| Tata Motors | 567.77 | 471.35 | -17.0 |
| O N G C | 213.57 | 185.05 | -13.4 |
| Top market cap gainers | |||
| Market cap in Rs crore | |||
| Company | 4 Mar, 2015 | 5 Apr 2017 (at 1:20 PM) | Change |
| Reliance Ind | 286,990 | 457,097 | 170,108 |
| HDFC Bank | 266,852 | 368,558 | 101,706 |
| Maruti Suzuki | 110,839 | 188,199 | 77,360 |
| ITC | 275,713 | 339,094 | 63,381 |
| Asian Paints | 80,295 | 104,073 | 23,778 |
| H D F C | 214,760 | 237,491 | 22,731 |
| Power Grid Corp | 80,566 | 102,487 | 21,920 |
| Bajaj Auto | 61,407 | 80,617 | 19,210 |
| SBI | 219,641 | 235,976 | 16,335 |
| Tata Steel | 33,784 | 48,080 | 14,296 |
| Top market cap losers | |||
| Market cap in Rs crore | |||
| Company | 4 Mar, 2015 | 5 Apr 2017 (at 1:20 PM) | Change |
| TCS | 537,350 | 472,824 | -64,526 |
| Coal India | 235,032 | 184,911 | -50,120 |
| Sun Pharma.Inds. | 208,114 | 165,179 | -42,935 |
| Wipro | 162,510 | 123,514 | -38,996 |
| O N G C | 274,075 | 237,479 | -36,596 |
| ICICI Bank | 201,975 | 166,434 | -35,541 |
| Infosys | 261,004 | 228,730 | -32,274 |
| Axis Bank | 145,036 | 120,949 | -24,086 |
| Tata Motors | 174,497 | 150,473 | -24,024 |
| Lupin | 80,027 | 65,424 | -14,603 |
| Top sectoral gainers | |||
| Index | 04/03/2015 | 05/04/2017 at 1:30 pm | % change |
| BSE Cons Durable | 10249.63 | 15756.83 | 53.73 |
| BSE Oil&Gas | 9789 | 13726.05 | 40.22 |
| BSE Metal | 10239.89 | 11965.45 | 16.85 |
| BSE FMCG Sector | 8163.71 | 9304.78 | 13.98 |
| BSE Auto | 19601.26 | 22266.89 | 13.60 |
| Top sectoral losers | |||
| Index | 04/03/2015 | 05/04/2017 at 1:30 pm | % change |
| BSE IT Sector | 12022.38 | 10185.49 | -15.28 |
| BSE Tech | 6437.91 | 5698.64 | -11.48 |
| BSE Cap Goods | 18401.28 | 17159.09 | -6.75 |
| BSE Realty Index | 1795.23 | 1674.36 | -6.73 |
| BSE Healthcare | 16569.75 | 15540.18 | -6.21 |
First Published:Apr 05, 2017, 17:05:07 IST
Advertisement
Advertisement

Google burns cash for first time as AI spending pushes 2026 capex to $205 billion
Google parent Alphabet reported negative free cash flow of $5.9 billion in the second quarter for the first time since going public, as surging AI infrastructure spending pushed its 2026 capital expenditure forecast to as much as $205 billion
6 min read
Tesla sells more cars but makes less money: Why Musk’s AI pivot is squeezing profits
Tesla’s record Q2 deliveries failed to translate into higher profits as price cuts, falling regulatory-credit revenue and Elon Musk’s aggressive AI spending squeezed margins and pushed the EV maker into negative free cash flow
5 min read
No premium queues, 30-minute target: What changes for Indian passport applicants in UAE
Indian passport applicants in the UAE can now access passport, visa and attestation services through Alhind’s 16 centres, with no premium queues, a Dh19 service fee and a target of completing applications within 30 minutes
4 min read
Bharat Forge, Flying Whales sign pact to develop 60-tonne airships for India’s defence logistics
Bharat Forge has signed an MoU with Flying Whales to jointly develop and manufacture 60-tonne heavy-lift airships in India for defence logistics, strategic mobility and disaster response
3 min read
Air India to cut Delhi-Toronto flight time by 3 hours, resume non-stop services from August 1
Air India will resume non-stop Delhi-Toronto flights from August 1, cutting travel time by nearly three hours and deploying its new Boeing 787-9 Dreamliner on the route
2 min read
Advertisement
Advertisement

