Advertisement
Sections
JEE Main Result April 2019 declared: 24 candidates receive 100 NTA score; Mumbai student Ankit Misra tops Maharashtra
This time, the exam was conducted twice in online mode — from 8 to 12 January, 2019 and 7, 8, 9, 10, and 12 April, 2019. A total of 24 candidates have received 100 NTA score in JEE Main Paper-1 (BE/BTech) examination.

The National Testing Agency (NTA) has declared Joint Entrance Examination (JEE) Main Result 2019 on Monday, 29 April, 2019. The candidates who have appeared for the exam can check their results on the official site, jeemain.nic.in.This time, the exam was conducted twice in online mode: from 8 to 12 January, 2019 and 7, 8, 9, 10, and 12 April, 2019. A total of 24 candidates have received 100 NTA score in JEE Main Paper-1 (BE/BTech) examination. The following list mentions the names and application numbers of the candidates:
The state wise toppers:
The ranks of the candidates have been decided taking into consideration better of the two NTA scores of all candidates appeared in JEE(Main) January and April examinations, and in accordance with the policy already made available on the website, said a press release.Among the candidates who scored 100 NTA are 17-year-olds Ankit Misra and Kartikey Gupta from Mumbai. Both of them took the exam in the first phase. Misra is the Maharashtra topper and has ranked 13th in India.A total of 11,47,125 candidates appeared in JEE Main in January and April. The NTA scores for Paper-2 (BArch and BPlanning) will be declared on or before 15 May, 2019.
| Sr.No | Application Number | Candidate Name | State Code Of Eligibility |
| 1 | 190310042962 | Shubhan Srivastava | Delhi |
| 2 | 190310208678 | Kevin Martin | Karnataka |
| 3 | 190310086378 | Dhruv Arora | Madhya Pradesh |
| 4 | 190310378068 | Jayesh Singla | Punjab |
| 5 | 190310244684 | Battepati Karthikeya | Telangana |
| 6 | 190310263619 | Nishant Abhangi | Rajasthan |
| 7 | 190310126508 | Adelly Sai Kiran | Telangana |
| 8 | 190310167837 | Vishwanth K | Telangana |
| 9 | 190310167372 | Konda Renu | Andhra Pradesh |
| 10 | 190310274885 | Abhay Pratap Singh Rathore | Madhya Pradesh |
| 11 | 190310139257 | Sambit Behera | Rajasthan |
| 12 | 190310240908 | Shubhankar Gambhir | Rajasthan |
| 13 | 190310324762 | Ankit Kumar Misra | Maharashtra |
| 14 | 190310204122 | Himanshu Gaurav Singh | Uttar Pradesh |
| 15 | 190310059556 | Prakhar Jagwani | Madhya Pradesh |
| 16 | 190310036034 | Dravya Marwaha | Haryana |
| 17 | 190310150035 | Naman Gupta | Uttar Pradesh |
| 18 | 190310597090 | Gupta Kartikey Chandresh | Maharashtra |
| 19 | 190310166518 | Yindukuri Jayanth Phani Sai | Telangana |
| 20 | 190310238084 | Samiksha Das | Rajasthan |
| 21 | 190310131614 | Bojja Chetan Reddy | Andhra Pradesh |
| 22 | 190310122769 | Gudipaty Aniket | Jharkhand |
| 23 | 190310357149 | Jitender Kumar Yadav | Haryana |
| 24 | 190310096437 | Raj Aryan Agrawal | Maharashtra |
| Sr.No | Application Number | Candidate Name | State Code Of Eligibility |
| 1 | 190310172966 | Prince Kumar Gupta | Arunachal Pradesh |
| 2 | 190310373117 | Pradipta Parag Bora | Assam |
| 3 | 190310216529 | Shubhanshu Prasad | Andaman And Nicobar Island |
| 4 | 190310167372 | Konda Renu | Andhra Pradesh |
| 5 | 190310706918 | Avinabh Bhardwaj | Bihar |
| 6 | 190310002524 | Rishabh Bhatnagar | Chhattisgarh |
| 7 | 190310028466 | Dishank Jindal | Chandigarh |
| 8 | 190310136932 | Ashmit Singh | Daman & Diu |
| 9 | 190310042962 | Shubhan Srivastava | Delhi |
| 10 | 190310121385 | Atharva Shrawge | Dadra And Nagar Haveli |
| 11 | 190310008207 | Parvik Nileshkumar Dave | Gujarat |
| 12 | 190310081749 | Jaiprakash Suresh Gurav | Goa |
| 13 | 190310020713 | Aakash Solanki | Himachal Pradesh |
| 14 | 190310036034 | Dravya Marwaha | Haryana |
| 15 | 190310122769 | Gudipaty Aniket | Jharkhand |
| 16 | 190310049470 | Aman Yadav | Jammu And Kashmir |
| 17 | 190310208678 | Kevin Martin | Karnataka |
| 18 | 190310056222 | Vishnu Vinod | Kerala |
| 19 | 190320006298 | Tom Saju | Lakshadweep |
| 20 | 190310028489 | Gourav Kumar | Meghalaya |
| 21 | 190310151177 | Laishram Prince Singh | Manipur |
| 22 | 190310086378 | Dhruv Arora | Madhya Pradesh |
| 23 | 190310324762 | Ankit Kumar Misra | Maharashtra |
| 24 | 190310222459 | Akash Jyoti Sahoo | Mizoram |
| 25 | 190320271433 | Manish Kumar Chauhan | Nagaland |
| 26 | 190310383460 | Prateek Chaudhury | Odisha |
| 27 | 190310378068 | Jayesh Singla | Punjab |
| 28 | 190310014197 | Chirantandip Mahanta | Puducherry |
| 29 | 190310263619 | Nishant Abhangi | Rajasthan |
| 30 | 190310093255 | Rahul Gupta | Sikkim |
| 31 | 190310125855 | Shayandeep Bhaumik | Tripura |
| 32 | 190310244684 | Battepati Karthikeya | Telangana |
| 33 | 190310204578 | K V Vikram | Tamil Nadu |
| 34 | 190310200836 | Prateek Tibrewal | Uttarakhand |
| 35 | 190310204122 | Himanshu Gaurav Singh | Uttar Pradesh |
| 36 | 190310218603 | Koustav Sen | West Bengal |
First Published:Apr 30, 2019, 09:26:29 IST
Advertisement
Advertisement

India successfully tests long-range 'Kusha' air defence missile system
The DRDO-developed 'Kusha' missile system can engage fighter aircraft, missiles, drones and large enemy aircraft, marking a significant milestone in India's indigenous long-range air defence programme.
1 min read
Indian trucker arrested in US over alleged theft of $3 million worth of tungsten powder
A 39-year-old Indian national living illegally in the US has been arrested in California after authorities alleged he stole a truck carrying nearly $3 million worth of hazardous tungsten powder.
1 min read
China has dominated Myanmar’s rare earth mines — now India eyes deal to harness country’s critical minerals
India is deepening rare earth cooperation with Myanmar as New Delhi seeks alternative sources of critical minerals dominated by China, including dysprosium and terbium used in EVs, defence systems and clean energy technologies
6 min read
CJP protest in Delhi: New videos of stone pelting, violence emerge as police, agitators trade charges
Fresh videos of violence that broke out during the Cockroach Janta Party's (CJP) protest in Delhi have surfaced, with the police releasing footage showing alleged stone pelting, vandalism and attacks on security personnel
3 min read
'From make in India to launch from India': Skyroot COO on why Vikram-1 could change India’s space sector
Skyroot Aerospace’s successful Vikram-1 mission marks a major milestone for India’s private space sector, as the country seeks to shift from “Make in India” to “Launch from India” and compete in the global commercial satellite launch market
8 min read
Advertisement
Advertisement
