Mega merger: PNB, Canara, Union, Indian Bank shares feel heat on bourses post-amalgamation; what is the shareholder thinking?
For better understanding, let’s look at the share movement of the acquiring banks or the anchor banks involved in the merger process.


Punjab National Bank. Reuters.[/caption]What is worrying the shareholders? One immediate issue could be the lack of clarity on the swap ratio of this exercise. If the swap ratio isn't in shareholders' favour, the shareholders will further dump the stocks of these banks. Another worry could be the uncertainty on the future business of acquiring entities.Finance Minister Nirmala Sitharaman has committed about no job losses post-mega merger which means banks have to deal with duplication of roles in many departments during the integration process. The merged entity will have to thus deal with the HR cost and integration problems.Further, the credit operations are unlikely to take off in a big way as the capital presently allocated may not suffice. Most importantly, this merger exercise itself will have practically no effect on the bad loan reduction. Most of these banks have high non-performing assets (NPAs).As this report in The Hindu rightly points out, of the 10 banks being merged, nine have net NPAs of over 5 percent. This is with the exception of Indian Bank which has a net NPA below at 3.75 percent as on 31 March 2019. Among others, United of Bank of India has a net NPA of 8.67 percent as on 31 March, PNB (6.55 percent), Oriental Bank of Commerce (5.93 percent), Canara Bank (5.37 percent), Syndicate Bank (6.16 percent) and Union Bank (6.85 percent). Andhra Bank has a net NPA of 5.73 percent and Corporation Bank has 5.7 percent.Merging these banks won’t make the NPAs disappear but it will be like bundling small problems into one big problem to deal with. Capital required to service these assets will be commensurately high.
| Public sector banks | Price on 30 August | Price on 4 Sep | % change | Mcap as on 30 August | Mcap as on 4 Sep | Change |
| Rs | Rs | Rs crore | Rs crore | Rs crore | ||
| Punjab National Bank | 64.95 | 59.90 | -7.78 | 29903 | 27578 | -2325 |
| Canara Bank | 220.55 | 192.95 | -12.51 | 16613 | 14534 | -2079 |
| Indian Bank | 200.20 | 166.80 | -16.68 | 9832 | 8192 | -1640 |
| Oriental Bank | 73.50 | 66.65 | -9.32 | 10071 | 9132 | -939 |
| Union Bank | 58.90 | 53.70 | -8.83 | 10384 | 9467 | -917 |
| Corporation Bank | 18.85 | 17.55 | -6.90 | 11299 | 10520 | -779 |
| Allahabad Bank | 35.30 | 33.30 | -5.67 | 13138 | 12393 | -744 |
| Bank of India | 65.55 | 63.45 | -3.20 | 21480 | 20792 | -688 |
| UCO Bank | 15.85 | 15.05 | -5.05 | 11669 | 11080 | -589 |
| Indian Overseas Bank | 10.40 | 9.96 | -4.23 | 9507 | 9105 | -402 |
| Central Bank | 19.75 | 18.90 | -4.30 | 8149 | 7798 | -351 |
| Bank of Maha | 12.53 | 12.00 | -4.23 | 7298 | 6989 | -309 |
| United Bank | 10.42 | 10.15 | -2.59 | 7740 | 7539 | -201 |
| Andhra Bank | 19.75 | 19.40 | -1.77 | 5894 | 5790 | -104 |
| Syndicate Bank | 32.35 | 32.10 | -0.77 | 8682 | 8615 | -67 |
| Punjab & Sind Bank | 21.25 | 20.60 | -3.06 | 1279 | 1240 | -39 |
| Bank of Baroda | 92.60 | 93.30 | 0.76 | 35621 | 35890 | 269 |
| State Bank of India | 273.70 | 274.95 | 0.46 | 244267 | 245382 | 1116 |
| Total | -10788 |

US jobless claims fall to 187,000, signalling resilient labour market ahead of Fed meeting
NDTA asks Connaught Place shops, offices and restaurants to close by 6:30 pm today
EU slaps Google with $1 billion antitrust fine over Play Store and Search practices
Brent crude flirts with $100, reigniting inflation and forex concerns for India
Can a record May offset a shrunk international schedule and help IndiGo turn a profit?

